X
2023 BMW X4 xDrive30i M Sport G02 LCI Auto 4x4
2023 BMW X4 xDrive30i M Sport G02 LCI Auto 4x4
2023 BMW X4 xDrive30i M Sport G02 LCI Auto 4x4
2023 BMW X4 xDrive30i M Sport G02 LCI Auto 4x4
2023 BMW X4 xDrive30i M Sport G02 LCI Auto 4x4
2023 BMW X4 xDrive30i M Sport G02 LCI Auto 4x4
2023 BMW X4 xDrive30i M Sport G02 LCI Auto 4x4
2023 BMW X4 xDrive30i M Sport G02 LCI Auto 4x4
2023 BMW X4 xDrive30i M Sport G02 LCI Auto 4x4
2023 BMW X4 xDrive30i M Sport G02 LCI Auto 4x4
2023 BMW X4 xDrive30i M Sport G02 LCI Auto 4x4
2023 BMW X4 xDrive30i M Sport G02 LCI Auto 4x4
2023 BMW X4 xDrive30i M Sport G02 LCI Auto 4x4

2023 BMW X4 xDrive30i M Sport G02 LCI Auto 4x4

2023 BMW X4 xDrive30i M Sport G02 LCI Auto 4x4

Price

Please provide a valid state.
MSRP
Luxury Car Tax
+ On Road Cost
+ Extras
+ Dealer Delivery Price
Save
Indicative Drive Away Price
Promotional Drive Away Price

$106,400 / MSRP Price

Key Specs

  • MSRP Price
    $106,400
  • Body
    Coupe
  • Fuel Type
    Petrol - Premium ULP
  • Transmission
    Sports Automatic
  • Drive
    4X4 Constant
  • Badge
    xDrive30i M Sport
  • Series
    G02 LCI
  • Number of Gears
    8
  • No. Doors
    5
  • Release Year
    April 2023
  • Seat Capacity
    5
  • Country of Origin
    UNITED STATES
Cars
News
header-logo.png
Review
Dealers