X
2023 Lexus LX LX600 Auto 4x4
2023 Lexus LX LX600 Auto 4x4
2023 Lexus LX LX600 Auto 4x4
2023 Lexus LX LX600 Auto 4x4
2023 Lexus LX LX600 Auto 4x4
2023 Lexus LX LX600 Auto 4x4
2023 Lexus LX LX600 Auto 4x4
2023 Lexus LX LX600 Auto 4x4
2023 Lexus LX LX600 Auto 4x4
2023 Lexus LX LX600 Auto 4x4
2023 Lexus LX LX600 Auto 4x4
2023 Lexus LX LX600 Auto 4x4
2023 Lexus LX LX600 Auto 4x4
2023 Lexus LX LX600 Auto 4x4
2023 Lexus LX LX600 Auto 4x4
2023 Lexus LX LX600 Auto 4x4
2023 Lexus LX LX600 Auto 4x4
2023 Lexus LX LX600 Auto 4x4
2023 Lexus LX LX600 Auto 4x4

2023 Lexus LX LX600 Auto 4x4

2023 Lexus LX LX600 Auto 4x4

Price

Please provide a valid state.
MSRP
Luxury Car Tax
+ On Road Cost
+ Extras
+ Dealer Delivery Price
Save
Indicative Drive Away Price
Promotional Drive Away Price

$155,061 / MSRP Price

Key Specs

  • MSRP Price
    $155,061
  • Body
    7+ Seats
  • Fuel Type
    Petrol - Premium ULP
  • Transmission
    Sports Automatic
  • Drive
    4X4 Dual Range
  • Badge
    LX600
  • Series
    VJA310R
  • Number of Gears
    10
  • No. Doors
    5
  • Release Year
    2023
  • Seat Capacity
    7
  • Country of Origin
    JAPAN
Cars
News
header-logo.png
Review
Dealers