X
2023 Chevrolet Silverado 1500 ZR2 Auto 4x4 MY23
2023 Chevrolet Silverado 1500 ZR2 Auto 4x4 MY23
2023 Chevrolet Silverado 1500 ZR2 Auto 4x4 MY23
2023 Chevrolet Silverado 1500 ZR2 Auto 4x4 MY23
2023 Chevrolet Silverado 1500 ZR2 Auto 4x4 MY23
2023 Chevrolet Silverado 1500 ZR2 Auto 4x4 MY23
2023 Chevrolet Silverado 1500 ZR2 Auto 4x4 MY23
2023 Chevrolet Silverado 1500 ZR2 Auto 4x4 MY23
2023 Chevrolet Silverado 1500 ZR2 Auto 4x4 MY23
2023 Chevrolet Silverado 1500 ZR2 Auto 4x4 MY23
2023 Chevrolet Silverado 1500 ZR2 Auto 4x4 MY23
2023 Chevrolet Silverado 1500 ZR2 Auto 4x4 MY23
2023 Chevrolet Silverado 1500 ZR2 Auto 4x4 MY23
2023 Chevrolet Silverado 1500 ZR2 Auto 4x4 MY23
2023 Chevrolet Silverado 1500 ZR2 Auto 4x4 MY23
2023 Chevrolet Silverado 1500 ZR2 Auto 4x4 MY23
2023 Chevrolet Silverado 1500 ZR2 Auto 4x4 MY23
2023 Chevrolet Silverado 1500 ZR2 Auto 4x4 MY23
2023 Chevrolet Silverado 1500 ZR2 Auto 4x4 MY23
2023 Chevrolet Silverado 1500 ZR2 Auto 4x4 MY23
2023 Chevrolet Silverado 1500 ZR2 Auto 4x4 MY23
2023 Chevrolet Silverado 1500 ZR2 Auto 4x4 MY23

2023 Chevrolet Silverado 1500 ZR2 Auto 4x4 MY23

2023 Chevrolet Silverado 1500 ZR2 Auto 4x4 MY23

Price

Please provide a valid state.
MSRP
Luxury Car Tax
+ On Road Cost
+ Extras
+ Dealer Delivery Price
Save
Indicative Drive Away Price
Promotional Drive Away Price

$133,000 / MSRP Price

Key Specs

  • MSRP Price
    $133,000
  • Body
    Ute
  • Fuel Type
    Petrol - Unleaded ULP
  • Transmission
    Automatic
  • Drive
    4X4
  • Badge
    1500 ZR2
  • Series
    T1
  • Number of Gears
    10
  • No. Doors
    4
  • Release Year
    2023
  • Seat Capacity
    5
  • Country of Origin
    MEXICO
Cars
News
header-logo.png
Review
Dealers