X
2023 Ford Ranger XL Auto 4x4 MY24.00
2023 Ford Ranger XL Auto 4x4 MY24.00
2023 Ford Ranger XL Auto 4x4 MY24.00
2023 Ford Ranger XL Auto 4x4 MY24.00
2023 Ford Ranger XL Auto 4x4 MY24.00
2023 Ford Ranger XL Auto 4x4 MY24.00
2023 Ford Ranger XL Auto 4x4 MY24.00
2023 Ford Ranger XL Auto 4x4 MY24.00
2023 Ford Ranger XL Auto 4x4 MY24.00
2023 Ford Ranger XL Auto 4x4 MY24.00
2023 Ford Ranger XL Auto 4x4 MY24.00
2023 Ford Ranger XL Auto 4x4 MY24.00
2023 Ford Ranger XL Auto 4x4 MY24.00
2023 Ford Ranger XL Auto 4x4 MY24.00
2023 Ford Ranger XL Auto 4x4 MY24.00
2023 Ford Ranger XL Auto 4x4 MY24.00
2023 Ford Ranger XL Auto 4x4 MY24.00
2023 Ford Ranger XL Auto 4x4 MY24.00

2023 Ford Ranger XL Auto 4x4 MY24.00

2023 Ford Ranger XL Auto 4x4 MY24.00

Price

Please provide a valid state.
MSRP
Luxury Car Tax
+ On Road Cost
+ Extras
+ Dealer Delivery Price
Save
Indicative Drive Away Price
Promotional Drive Away Price

$47,480 / MSRP Price

Key Specs

  • MSRP Price
    $47,480
  • Body
    Cab Chassis
  • Fuel Type
    Diesel
  • Transmission
    Sports Automatic
  • Drive
    4X4 Dual Range
  • Badge
    XL
  • Series
    (No Series)
  • Number of Gears
    10
  • No. Doors
    2
  • Release Year
    August 2023
  • Seat Capacity
    2
  • Country of Origin
    THAILAND
Cars
News
header-logo.png
Review
Dealers